|
|
Nomenclature and Notation (2) |
|
|
Compiled by Rolando Delgado Castillo |
||
Versión
en Español English
version
|
Designations and structure of refrigerants
|
||
| Refrigerant |
Graphical symbol according to International standard |
Chemical formula |
| Air | R729 | - |
| Water | R718 | H2O |
| Carbon dioxide | R744 | CO2 |
| Ammonia | R717 | NH3 |
| Sulfurous anhydride | R764 | SO2 |
| Hydrogen | R702 | H2 |
| Helium | R704 | He |
| Neon | R720 | Ne |
| Nitrogen | R728 | N2 |
| Oxygen | R732 | O2 |
| Argon | R740 | Ar |
| Hexafluoride sulfur | R846 | SF6 |
| Methane | R50 | CH4 |
| Ethane | R170 | C2H6 |
| Propane | R290 | C3H8 |
| Butane | R600 | С4Н10 |
| Isobutane | R600a | CH(CH3)3 |
| Ethylene | R1150 | C2H4 |
| Propylene | R1270 | C3H6 |
| Freons | R10 | CC14 |
| R11 | CCl3F | |
| R12 | CCl2F2 | |
| R13 | CF3Cl | |
| R14 | CF4 | |
| R13B1 | CF3Br | |
| R20 | CHCl3 | |
| R21 | CHCl2F | |
| R22 | CHClF2 | |
| R23 | CHF3 | |
| R30 | CH2Cl2 | |
| R31 | CH2ClF2 | |
| R32 | CH2F2 | |
| R40 | CH3Cl | |
| R41 | CH3F | |
| R110 | C2Cl6 | |
| R111 | C2FCl5 | |
| R112 | C2F2Cl4 | |
| R112a | CCl3CClF2 | |
| R113 | CCl2FCClF2 | |
| R113a | CCl3CF3 | |
| R114 | CClF2CClF2 | |
| R114a | CCl2FCF3 | |
| R114B2 | CBrF2CBrF2 | |
| R115 | CCl2F2CF3 | |
| R116 | C2F6 | |
| R120 | C2HCl5 | |
| R123 | C2HCl2F3 | |
| R124 | C2HClF4 | |
| R124a | CHF2CCl2F2 | |
| R125 | CHF2CF3 | |
| R133a | CH2ClCF3 | |
| R134a | CF3CFH2 | |
| R140a | CH3CCl3 | |
| R142b | CH3CClF2 | |
| R143a | CH3CF3 | |
| R150a | CH3CHCl2 | |
| R152a | CH3CHF2 | |
| R160 | CH3CH2Cl | |
| R218 | C3F8 | |
| RC316 | C4Cl2F6 | |
| RC317 | C4ClF7 | |
| RC318 | C4F8 | |
| R500 | CCl2F2 (73,8 %) + C2H4F2 (26,2 %) | |
| R501 | R22(75 %) + R12 (25 %) | |
| R502 | R22 (48,8 %) + R115 (51,2%) | |
| R503 | R23(40,1%) + R13(59,9%) | |
| R504 | R32 (48,2 %) + R115 (51,8%) | |
| R505 | R12(78,0%) + R31 (22,0%) | |
| R506 | R31 (55, 1%) + R114(44,9%) | |
| R507 | R125 (50 %) + R143 (50 %) | |
| R508 | R23(46%) + R116b(54%) | |
| Zeotrope blends of HCFC group | R401A | R22 (53 %) + R152 (13 %) + R124 (34 %) |
| R401B | R22 (61 %) + R152 (11 %) + R124 (28 %) | |
| R401C | R22 (33 %) + R152 (15 %) + R124 (52 %) | |
| R409A | R22 (60 %) + R124 (25 %) + R124b (15 %) | |
| C10M1 | R22 (65 %) + R21 (5 %) + R142b (30 %) | |
| R402A | R22 (38 %) + R125 (60 %) + R290 (2 %) | |
| R402B | R22 (60 %) + R125 (38 %) + R290 (2 %) | |
| R408A | R22 (44 %) + R143a (4 %) + R125 (52 %) | |
| R403B | R22 (56 %) + R218 (39 %) + R290 (5 %) | |
|
Zeotrope blends of HFC group |
R404A | R125 (44 %) + R143a (52 %) + R134a (4 %) |
| R407C | R32 (23 %) + R125 (25 %) + R134a (52 %) | |
| R407A | R32 (20 %) + R125 (40 %) + R134a (40 %) | |
| R410A | R32(50%) + R125 (50%) | |
| R413A | R134a (88 %) + R218 (9 %) + R600a (3 %) | |
| FX40 | R32 (10 %) + R125 (45 %) + R143a (45 %) | |
|
Source: Company "Allchem" Web Page. http://www.allchemi.com/eng/refregerants/appendix19.html
|
|
Notation for HFCs
|
|
Designation |
Formula |
| HFC-23 |
CHF3 |
|
HFC-32 |
CH2F2 |
| HFC-125 |
CHF2CF3 |
|
HFC-134a |
CF3CFH2 |
|
HFC-143a |
CH3CF3 |
| HFC-152a |
CH3CHF2 |
|
HFC-43-10mee |
CF3CF2CHFCHFCF3 |
|
HFC-227ea |
CF3CHFCF3 |
|
HFC-236fa |
CF3CH2CF3 |
|
HFC-245fa |
CF3CH2CHF2 |
| HFC-365mfc |
CF3CH2CH2CHF2 |